Historical Price Lookup
Week of August 17, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 17, 2026 | $9.28 | 1,136,406 | 1:1 | $9.47 | $9.57 | $9.22 |
| August 18, 2026 | $9.25 | 976,462 | 1:1 | $9.33 | $9.74 | $9.18 |
| August 19, 2026 | $9.32 | 781,954 | 1:1 | $9.42 | $9.70 | $9.31 |
| August 20, 2026 | $8.60 | 1,405,606 | 1:1 | $9.25 | $9.30 | $8.40 |
| August 21, 2026 | $8.87 | 979,410 | 1:1 | $8.63 | $8.90 | $8.59 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG