Historical Price Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $6.62 | 1,191,003 | 1:1 | $6.78 | $6.90 | $6.36 |
January 14, 2025 | $6.79 | 873,633 | 1:1 | $6.68 | $6.83 | $6.42 |
January 15, 2025 | $7.13 | 743,851 | 1:1 | $6.97 | $7.15 | $6.64 |
January 16, 2025 | $6.96 | 871,496 | 1:1 | $7.15 | $7.20 | $6.74 |
January 17, 2025 | $6.96 | 754,613 | 1:1 | $6.98 | $7.05 | $6.78 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG