Historical Price Lookup
Week of September 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 25, 2023 | $10.48 | 596,607 | 1:1 | $10.57 | $10.75 | $10.27 |
September 26, 2023 | $10.26 | 264,367 | 1:1 | $10.29 | $10.90 | $10.08 |
September 27, 2023 | $10.31 | 194,637 | 1:1 | $10.28 | $10.52 | $10.12 |
September 28, 2023 | $10.29 | 318,659 | 1:1 | $10.25 | $10.54 | $10.01 |
September 29, 2023 | $10.37 | 246,354 | 1:1 | $10.39 | $10.67 | $10.27 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.