Historical Price Lookup
Week of July 6, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 6, 2026 | $11.38 | 835,781 | 1:1 | $11.16 | $11.75 | $11.11 |
| July 7, 2026 | $11.55 | 1,358,957 | 1:1 | $11.54 | $12.05 | $11.34 |
| July 8, 2026 | $12.06 | 1,384,166 | 1:1 | $11.48 | $12.11 | $11.26 |
| July 9, 2026 | $12.16 | 2,167,313 | 1:1 | $12.07 | $12.22 | $11.75 |
| July 10, 2026 | $12.61 | 2,325,327 | 1:1 | $12.24 | $12.63 | $11.87 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG