Historical Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $8.14 | 1,024,121 | 1:1 | $8.45 | $8.56 | $8.02 |
December 17, 2024 | $8.37 | 603,683 | 1:1 | $8.08 | $8.47 | $8.02 |
December 18, 2024 | $7.99 | 1,031,947 | 1:1 | $8.34 | $8.60 | $7.78 |
December 19, 2024 | $7.82 | 1,225,015 | 1:1 | $8.00 | $8.14 | $7.80 |
December 20, 2024 | $7.45 | 2,475,988 | 1:1 | $7.71 | $7.83 | $7.39 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG