Historical Price Lookup
Week of July 27, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 27, 2026 | $11.95 | 664,730 | 1:1 | $11.60 | $12.12 | $11.49 |
| July 28, 2026 | $11.66 | 689,281 | 1:1 | $11.41 | $12.24 | $11.27 |
| July 29, 2026 | $11.64 | 729,493 | 1:1 | $11.92 | $12.00 | $11.60 |
| July 30, 2026 | $9.03 | 7,620,200 | 1:1 | $8.90 | $10.21 | $8.80 |
| July 31, 2026 | $8.75 | 3,312,139 | 1:1 | $9.10 | $9.49 | $8.66 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG